| Wrexham | Draw | Preston |
|---|---|---|
| Wrexham | The Draw | Preston |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Ryan Hardie | ||
| Kieffer Moore | ||
| Sam Smith | ||
| Josh Windass | ||
| Jay Rodriguez | ||
| Nathan Broadhead | ||
| Michael Smith |
| Wrexham | Draw | Preston |
|---|---|---|
| Wrexham | Handicap Draw | Preston |
|---|---|---|
| Wrexham | Handicap Draw | Preston |
|---|---|---|
| Wrexham | The Draw | Preston |
|---|---|---|
| Wrexham | Draw | Preston |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Wrexham | Preston | No Goals |
|---|---|---|
| Yes | No |
|---|---|