| Auxerre | Draw | Paris FC |
|---|---|---|
| Auxerre | Draw | Paris FC |
|---|---|---|
| Auxerre | The Draw | Paris FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Lassine Sinayoko | |
| Jean-Philippe Krasso | |
| Omar Sissoko | |
| Moses Simon | |
| Pablo Pagis | |
| Ilan Kebbal | |
| Cameron Archer |
| Auxerre | Draw | Paris FC |
|---|---|---|
| Auxerre | Handicap Draw | Paris FC |
|---|---|---|
| Auxerre | Handicap Draw | Paris FC |
|---|---|---|
| Auxerre | The Draw | Paris FC |
|---|---|---|
| Auxerre | Draw | Paris FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Auxerre | Paris FC | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|