| Lorient | Draw | Brest |
|---|---|---|
| Lorient | Draw | Brest |
|---|---|---|
| Lorient | The Draw | Brest |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Ibrahima Balde | |
| Aiyegun Tosin | |
| Mamadou Kone | |
| Gabin Bernardeau | |
| Ludovic Ajorque | |
| Jean-Victor Makengo | |
| Mama Balde |
| Lorient | Draw | Brest |
|---|---|---|
| Lorient | Handicap Draw | Brest |
|---|---|---|
| Lorient | Handicap Draw | Brest |
|---|---|---|
| Lorient | The Draw | Brest |
|---|---|---|
| Lorient | Draw | Brest |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Lorient | Brest | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|