| Lorient | Draw | Rennes |
|---|---|---|
| Lorient | Draw | Rennes |
|---|---|---|
| Lorient | The Draw | Rennes |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Esteban Lepaul | |
| Boulaye Dia | |
| Ibrahima Balde | |
| Aiyegun Tosin | |
| Eliezer Mayenda | |
| Mousa Al Tamari | |
| Mamadou Kone |
| Lorient | Draw | Rennes |
|---|---|---|
| Lorient | Handicap Draw | Rennes |
|---|---|---|
| Lorient | Handicap Draw | Rennes |
|---|---|---|
| Lorient | Draw | Rennes |
|---|---|---|
| Lorient | Draw | Rennes |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Lorient | Rennes | No Goals |
|---|---|---|
| Yes | No |
|---|---|