| Monaco | Draw | Auxerre |
|---|---|---|
| Monaco | Draw | Auxerre |
|---|---|---|
| Monaco | The Draw | Auxerre |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | |
|---|---|
| Paris Brunner | |
| Matthis Abline | |
| Folarin Balogun | |
| Mika Biereth | |
| Takumi Minamino | |
| Mathys Detourbet | |
| Aleksandr Golovin |
| Monaco | Draw | Auxerre |
|---|---|---|
| Monaco | Handicap Draw | Auxerre |
|---|---|---|
| Monaco | Handicap Draw | Auxerre |
|---|---|---|
| Monaco | Draw | Auxerre |
|---|---|---|
| Monaco | Draw | Auxerre |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Monaco | Auxerre | No Goals |
|---|---|---|
| Yes | No |
|---|---|