| Clermont | Draw | Rodez |
|---|---|---|
| Clermont | Draw | Rodez |
|---|---|---|
| Clermont | The Draw | Rodez |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Arthur Saintorens | ||
| Jean-William Nyindong | ||
| Kelian Nsona | ||
| Kenny Nagera | ||
| Mathis Touho | ||
| Nachon Nsingi | ||
| Florian Bianchini |
| Clermont | Draw | Rodez |
|---|---|---|
| Clermont | Handicap Draw | Rodez |
|---|---|---|
| Clermont | Handicap Draw | Rodez |
|---|---|---|
| Clermont | The Draw | Rodez |
|---|---|---|
| Clermont | Draw | Rodez |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Clermont | Rodez | No Goals |
|---|---|---|
| Yes | No |
|---|---|