| Guingamp | Draw | Rodez |
|---|---|---|
| Guingamp | Draw | Rodez |
|---|---|---|
| Guingamp | The Draw | Rodez |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Brandon Bokangu | ||
| Amadou Samoura | ||
| Amine Hemia | ||
| Kelian Nsona | ||
| Teddy Averlant | ||
| Kenny Nagera | ||
| Nachon Nsingi |
| Guingamp | Draw | Rodez |
|---|---|---|
| Guingamp | Handicap Draw | Rodez |
|---|---|---|
| Guingamp | Handicap Draw | Rodez |
|---|---|---|
| Guingamp | The Draw | Rodez |
|---|---|---|
| Guingamp | Draw | Rodez |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Guingamp | Rodez | No Goals |
|---|---|---|
| Yes | No |
|---|---|