| Chile | The Draw | Colombia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Luis Suarez | ||
| No Goalscorer | - | |
| Ben Brereton | ||
| Dario Osorio | ||
| Daniel Arcila | ||
| Camilo Mena | ||
| Lucas Cepeda |
| Chile | Draw | Colombia |
|---|---|---|
| Chile | Handicap Draw | Colombia |
|---|---|---|
| Chile | Handicap Draw | Colombia |
|---|---|---|
| Chile | The Draw | Colombia |
|---|---|---|
| Chile | Draw | Colombia |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Chile | Colombia | No Goals |
|---|---|---|