| Eintracht Frankfurt | The Draw | Hoffenheim |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Younes Ebnoutalib | |
| Jonathan Burkardt | |
| Andrej Kramaric | |
| Tim Lemperle | |
| Fisnik Asllani | |
| Ritsu Doan | |
| Ansgar Knauff |
| Eintracht Frankfurt | Draw | Hoffenheim |
|---|---|---|
| Eintracht Frankfurt | Handicap Draw | Hoffenheim |
|---|---|---|
| Eintracht Frankfurt | Handicap Draw | Hoffenheim |
|---|---|---|
| Eintracht Frankfurt | The Draw | Hoffenheim |
|---|---|---|
| Eintracht Frankfurt | Draw | Hoffenheim |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Eintracht Frankfurt | Hoffenheim | No Goals |
|---|---|---|