| Elversberg | The Draw | Freiburg |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | |
|---|---|
| Igor Matanovic | |
| David Mokwa | |
| Lukas Petkov | |
| Lucas Holer | |
| Derry Scherhant | |
| No Goalscorer | |
| Niklas Beste |
| Elversberg | Draw | Freiburg |
|---|---|---|
| Elversberg | Handicap Draw | Freiburg |
|---|---|---|
| Elversberg | Handicap Draw | Freiburg |
|---|---|---|
| Elversberg | The Draw | Freiburg |
|---|---|---|
| Elversberg | Draw | Freiburg |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Elversberg | Freiburg | No Goals |
|---|---|---|