| Mainz | Draw | Bayern Munich |
|---|---|---|
| Mainz | Draw | Bayern Munich |
|---|---|---|
| Mainz | The Draw | Bayern Munich |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Harry Kane | |
| Michael Olise | |
| Lennart Karl | |
| Tim Binder | |
| Tom Bischof | |
| Alphonso Davies | |
| Phillip Tietz |
| Mainz | Draw | Bayern Munich |
|---|---|---|
| Mainz | Handicap Draw | Bayern Munich |
|---|---|---|
| Mainz | Handicap Draw | Bayern Munich |
|---|---|---|
| Mainz | The Draw | Bayern Munich |
|---|---|---|
| Mainz | Draw | Bayern Munich |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Mainz | Bayern Munich | No Goals |
|---|---|---|
| Yes | No |
|---|---|