| Bologna | The Draw | Udinese |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Jens Odgaard | |
| Riccardo Orsolini | |
| Federico Bernardeschi | |
| Nicolo Cambiaghi | |
| No Goalscorer | |
| Nicolo Zaniolo | |
| Jurgen Ekkelenkamp |
| Bologna | Draw | Udinese |
|---|---|---|
| Bologna | Handicap Draw | Udinese |
|---|---|---|
| Bologna | Handicap Draw | Udinese |
|---|---|---|
| Bologna | The Draw | Udinese |
|---|---|---|
| Bologna | Draw | Udinese |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Bologna | Udinese | No Goals |
|---|---|---|