Cagliari | Draw | Bologna |
---|---|---|
Cagliari | The Draw | Bologna |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | |
---|---|
Riccardo Orsolini | |
Thijs Dallinga | |
Federico Bernardeschi | |
Jonathan Rowe | |
Santiago Castro | |
Leonardo Pavoletti | |
No Goalscorer |
Cagliari | Draw | Bologna |
---|---|---|
Cagliari | Handicap Draw | Bologna |
---|---|---|
Cagliari | Handicap Draw | Bologna |
---|---|---|
Cagliari | The Draw | Bologna |
---|---|---|
Cagliari | Draw | Bologna |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Cagliari | Bologna | No Goals |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Yes | No |
---|---|