| Pisa | Draw | US Cremonese |
|---|---|---|
| Pisa | The Draw | US Cremonese |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Jamie Vardy | |
| M'Bala Nzola | |
| Matteo Tramoni | |
| Federico Bonazzoli | |
| No Goalscorer | |
| Henrik Meister | |
| Lorran |
| Pisa | Draw | US Cremonese |
|---|---|---|
| Pisa | Handicap Draw | US Cremonese |
|---|---|---|
| Pisa | Handicap Draw | US Cremonese |
|---|---|---|
| Pisa | The Draw | US Cremonese |
|---|---|---|
| Pisa | Draw | US Cremonese |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Pisa | US Cremonese | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|