| Roma | Draw | Parma |
|---|---|---|
| Roma | The Draw | Parma |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Artem Dovbyk | |
| Evan Ferguson | |
| Paulo Dybala | |
| Matias Soule | |
| Stephan El Shaarawy | |
| Lorenzo Pellegrini | |
| Neil El Aynaoui |
| Roma | Draw | Parma |
|---|---|---|
| Roma | Handicap Draw | Parma |
|---|---|---|
| Roma | Handicap Draw | Parma |
|---|---|---|
| Roma | The Draw | Parma |
|---|---|---|
| Roma | Draw | Parma |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Roma | Parma | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|