| FC Machida | Draw | Hiroshima |
|---|---|---|
| FC Machida | Draw | Hiroshima |
|---|---|---|
| FC Machida | The Draw | Hiroshima |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Akito Suzuki | ||
| Koki Ogawa | ||
| Sebastien Haller | ||
| Shun Ayukawa | ||
| Tete Yengi | ||
| Kusini Yengi | ||
| Mitch Duke |
| FC Machida | Draw | Hiroshima |
|---|---|---|
| FC Machida | Handicap Draw | Hiroshima |
|---|---|---|
| FC Machida | Handicap Draw | Hiroshima |
|---|---|---|
| FC Machida | The Draw | Hiroshima |
|---|---|---|
| FC Machida | Draw | Hiroshima |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| FC Machida | Hiroshima | No Goals |
|---|---|---|
| Yes | No |
|---|---|