| FC Machida | Draw | Hiroshima |
|---|---|---|
| FC Machida | Draw | Hiroshima |
|---|---|---|
| FC Machida | The Draw | Hiroshima |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Akito Suzuki | ||
| Koki Ogawa | ||
| Shun Ayukawa | ||
| Yuki Soma | ||
| Takuma Nishimura | ||
| No Goalscorer | - | |
| Takuma Asano |
| FC Machida | Draw | Hiroshima |
|---|---|---|
| FC Machida | Handicap Draw | Hiroshima |
|---|---|---|
| FC Machida | Handicap Draw | Hiroshima |
|---|---|---|
| FC Machida | The Draw | Hiroshima |
|---|---|---|
| FC Machida | Draw | Hiroshima |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| FC Machida | Hiroshima | No Goals |
|---|---|---|
| Yes | No |
|---|---|