| FC Tokyo | Draw | Hiroshima |
|---|---|---|
| FC Tokyo | Draw | Hiroshima |
|---|---|---|
| FC Tokyo | The Draw | Hiroshima |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| FC Tokyo | Draw | Hiroshima |
|---|---|---|
| FC Tokyo | Handicap Draw | Hiroshima |
|---|---|---|
| FC Tokyo | Handicap Draw | Hiroshima |
|---|---|---|
| FC Tokyo | Draw | Hiroshima |
|---|---|---|
| FC Tokyo | Draw | Hiroshima |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| FC Tokyo | Hiroshima | No Goals |
|---|---|---|
| Yes | No |
|---|---|