| Kobe | Draw | Urawa |
|---|---|---|
| Kobe | Draw | Urawa |
|---|---|---|
| Kobe | The Draw | Urawa |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Yuya Osako | ||
| Matheus Savio | ||
| Erik | ||
| Hiiro Komori | ||
| Yoshinori Muto | ||
| Daiju Sasaki | ||
| Takuro Kaneko |
| Kobe | Draw | Urawa |
|---|---|---|
| Kobe | Handicap Draw | Urawa |
|---|---|---|
| Kobe | Handicap Draw | Urawa |
|---|---|---|
| Kobe | The Draw | Urawa |
|---|---|---|
| Kobe | Draw | Urawa |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Kobe | Urawa | No Goals |
|---|---|---|
| Yes | No |
|---|---|