| Cruz Azul | The Draw | Leon |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Gabriel Fernandez | ||
| No Goalscorer | - | |
| Agustin Palavecino | ||
| Andres Montano | ||
| Daniel Arcila | ||
| Ismael Diaz | ||
| Alfonso Alvarado |
| Cruz Azul | Draw | Leon |
|---|---|---|
| Cruz Azul | Handicap Draw | Leon |
|---|---|---|
| Cruz Azul | Handicap Draw | Leon |
|---|---|---|
| Cruz Azul | The Draw | Leon |
|---|---|---|
| Cruz Azul | Draw | Leon |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 |
| Cruz Azul | Leon | No Goals |
|---|---|---|