| Leon | Draw | Guadalajara |
|---|---|---|
| Leon | Draw | Guadalajara |
|---|---|---|
| Leon | The Draw | Guadalajara |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Roberto Alvarado | ||
| Diber Cambindo | ||
| Santiago Sandoval | ||
| Daniel Arcila | ||
| Alfonso Alvarado | ||
| No Goalscorer | - | |
| Bryan Gonzalez |
| Leon | Draw | Guadalajara |
|---|---|---|
| Leon | Handicap Draw | Guadalajara |
|---|---|---|
| Leon | Handicap Draw | Guadalajara |
|---|---|---|
| Leon | The Draw | Guadalajara |
|---|---|---|
| Leon | Draw | Guadalajara |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Leon | Guadalajara | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|