| Club Football Estrela | The Draw | Benfica |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Anytime | |
|---|---|
| Vangelis Pavlidis | |
| Rafa | |
| Claudio Echeverri | |
| Heorhiy Sudakov | |
| Leandro Antonetti | |
| Ianis Stoica | |
| Abraham Marcus |
| Club Football Estrela | Draw | Benfica |
|---|---|---|
| Club Football Estrela | Handicap Draw | Benfica |
|---|---|---|
| Club Football Estrela | Handicap Draw | Benfica |
|---|---|---|
| Club Football Estrela | The Draw | Benfica |
|---|---|---|
| Club Football Estrela | Draw | Benfica |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |