| Gil Vicente | Draw | Guimaraes |
|---|---|---|
| Gil Vicente | Draw | Guimaraes |
|---|---|---|
| Gil Vicente | The Draw | Guimaraes |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Arnel Jakupovic | ||
| Walace Franca | ||
| Hector Hernandez | ||
| Gustavo Silva | ||
| Alioune Ndoye | ||
| Patrick Ouotro | ||
| Victor Andersson |
| Gil Vicente | Draw | Guimaraes |
|---|---|---|
| Gil Vicente | Handicap Draw | Guimaraes |
|---|---|---|
| Gil Vicente | Handicap Draw | Guimaraes |
|---|---|---|
| Gil Vicente | The Draw | Guimaraes |
|---|---|---|
| Gil Vicente | Draw | Guimaraes |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Gil Vicente | Guimaraes | No Goals |
|---|---|---|
| Yes | No |
|---|---|