| ACS Petrolul 52 | Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| ACS Petrolul 52 | Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| ACS Petrolul 52 | The Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Gheorghe Grozav | ||
| Konstantinos Doumtsios | ||
| Adi Chica-Rosa | ||
| No Goalscorer | - | |
| Rafinha | ||
| Brahima Doukansy | ||
| Tommi Jyry |
| ACS Petrolul 52 | Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| ACS Petrolul 52 | Handicap Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| ACS Petrolul 52 | Handicap Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| ACS Petrolul 52 | The Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| ACS Petrolul 52 | Draw | FC Metaloglobus Bucuresti |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| ACS Petrolul 52 | FC Metaloglobus Bucuresti | No Goals |
|---|---|---|
| Yes | No |
|---|---|