| CFR Cluj | Draw | Universitatea Craiova |
|---|---|---|
| CFR Cluj | Draw | Universitatea Craiova |
|---|---|---|
| CFR Cluj | The Draw | Universitatea Craiova |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Simon Elisor | ||
| Assad Al Hamlawi | ||
| Steven Nsimba | ||
| Stefan Baiaram | ||
| David Matei | ||
| Luca Basceanu | ||
| Alexandru Iamandache |
| CFR Cluj | Draw | Universitatea Craiova |
|---|---|---|
| CFR Cluj | Handicap Draw | Universitatea Craiova |
|---|---|---|
| CFR Cluj | Handicap Draw | Universitatea Craiova |
|---|---|---|
| CFR Cluj | The Draw | Universitatea Craiova |
|---|---|---|
| CFR Cluj | Draw | Universitatea Craiova |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| CFR Cluj | Universitatea Craiova | No Goals |
|---|---|---|
| Yes | No |
|---|---|