| Al Nassr | Draw | Al Ahli |
|---|---|---|
| Al Nassr | Draw | Al Ahli |
|---|---|---|
| Al Nassr | The Draw | Al Ahli |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Cristiano Ronaldo | ||
| Joao Felix | ||
| Ivan Toney | ||
| Sadio Mane | ||
| Abdullah Al Hamddan | ||
| Mohammed Marran | ||
| Riyad Mahrez |
| Al Nassr | Draw | Al Ahli |
|---|---|---|
| Al Nassr | The Draw | Al Ahli |
|---|---|---|
| Al Nassr | Draw | Al Ahli |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Al Nassr | Al Ahli | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|