| Al Riyadh SC | Draw | Al-Quadisiya (KSA) |
|---|---|---|
| Al Riyadh SC | Draw | Al-Quadisiya (KSA) |
|---|---|---|
| Al Riyadh SC | The Draw | Al-Quadisiya (KSA) |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Julian Quinones | ||
| Abdullah Al Salem | ||
| Haitham Asiri | ||
| Musab Al Juwayr | ||
| Leandro Antunes | ||
| Gabriel Carvalho | ||
| Nahitan Nandez |
| Al Riyadh SC | Draw | Al-Quadisiya (KSA) |
|---|---|---|
| Al Riyadh SC | The Draw | Al-Quadisiya (KSA) |
|---|---|---|
| Al Riyadh SC | Draw | Al-Quadisiya (KSA) |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Al Riyadh SC | Al-Quadisiya (KSA) | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|