| Al-Shabab (KSA) | Draw | Al Nassr |
|---|---|---|
| Al-Shabab (KSA) | Draw | Al Nassr |
|---|---|---|
| Al-Shabab (KSA) | The Draw | Al Nassr |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Cristiano Ronaldo | ||
| Joao Felix | ||
| Sadio Mane | ||
| Abdullah Al Hamddan | ||
| Mohammed Marran | ||
| Kingsley Coman | ||
| Angelo |
| Al-Shabab (KSA) | Draw | Al Nassr |
|---|---|---|
| Al-Shabab (KSA) | Handicap Draw | Al Nassr |
|---|---|---|
| Al-Shabab (KSA) | Handicap Draw | Al Nassr |
|---|---|---|
| Al-Shabab (KSA) | The Draw | Al Nassr |
|---|---|---|
| Al-Shabab (KSA) | Draw | Al Nassr |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Al-Shabab (KSA) | Al Nassr | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|