| Alaves | The Draw | Deportivo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Next | |
|---|---|
| Lucas Boye | |
| Pierre-Emerick Aubameyang | |
| Toni Martinez | |
| No Goalscorer | |
| Yeremay Hernandez | |
| Mario Soriano | |
| Luismi Cruz |
| Alaves | Draw | Deportivo |
|---|---|---|
| Alaves | Handicap Draw | Deportivo |
|---|---|---|
| Alaves | Handicap Draw | Deportivo |
|---|---|---|
| Alaves | The Draw | Deportivo |
|---|---|---|
| Alaves | Draw | Deportivo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |