Athletic Bilbao | Draw | Barcelona |
---|---|---|
Athletic Bilbao | The Draw | Barcelona |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Robert Lewandowski | ||
Ansu Fati | ||
Gorka Guruzeta | ||
Raphinha | ||
Inaki Williams | ||
Lamine Yamal | ||
Alvaro Djalo |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Athletic Bilbao | The Draw | Barcelona |
---|---|---|
Athletic Bilbao | Handicap Draw | Barcelona |
---|---|---|
Athletic Bilbao | Handicap Draw | Barcelona |
---|---|---|
Athletic Bilbao | Draw | Barcelona |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Athletic Bilbao | Draw | Barcelona |
---|---|---|