| Real Madrid | Draw | Alaves |
|---|---|---|
| Real Madrid | Draw | Alaves |
|---|---|---|
| Real Madrid | The Draw | Alaves |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Kylian Mbappe | ||
| Gonzalo Garcia | ||
| Vinicius Junior | ||
| Brahim Diaz | ||
| Jude Bellingham | ||
| Franco Mastantuono | ||
| Arda Guler |
| Real Madrid | Draw | Alaves |
|---|---|---|
| Real Madrid | Handicap Draw | Alaves |
|---|---|---|
| Real Madrid | Handicap Draw | Alaves |
|---|---|---|
| Real Madrid | The Draw | Alaves |
|---|---|---|
| Real Madrid | Draw | Alaves |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Real Madrid | Alaves | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|