| Eldense | Draw | Sabadell |
|---|---|---|
| Eldense | Draw | Sabadell |
|---|---|---|
| Eldense | The Draw | Sabadell |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Mariano Carmona | ||
| Pau Cabanes | ||
| Manu Nieto | ||
| Jorge Rastrojo | ||
| Waldo Rubio | ||
| Dinis Rodrigues |
| Eldense | Draw | Sabadell |
|---|---|---|
| Eldense | Handicap Draw | Sabadell |
|---|---|---|
| Eldense | Handicap Draw | Sabadell |
|---|---|---|
| Eldense | The Draw | Sabadell |
|---|---|---|
| Eldense | Draw | Sabadell |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Eldense | Sabadell | No Goals |
|---|---|---|
| Yes | No |
|---|---|