| Goztepe | The Draw | Basaksehir |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Next | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Juan | - | |
| Eldor Shomurodov | ||
| Janderson | ||
| Davie Selke | - | |
| Alexis Antunes | ||
| Andreas Skov Olsen |
| Goztepe | Draw | Basaksehir |
|---|---|---|
| Goztepe | Handicap Draw | Basaksehir |
|---|---|---|