| FC Twente | Draw | Pafos FC |
|---|---|---|
| FC Twente | Draw | Pafos FC |
|---|---|---|
| FC Twente | The Draw | Pafos FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Wout Weghorst | |
| Lucas Vennegoor of Hesselink | |
| Filip Thorvaldsen | |
| Daan Rots | |
| Sondre Orjasaeter | |
| Naci Unuvar | |
| Marko Pjaca |
| FC Twente | Draw | Pafos FC |
|---|---|---|
| FC Twente | Handicap Draw | Pafos FC |
|---|---|---|
| FC Twente | Handicap Draw | Pafos FC |
|---|---|---|
| FC Twente | The Draw | Pafos FC |
|---|---|---|
| FC Twente | Draw | Pafos FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| FC Twente | Pafos FC | No Goals |
|---|---|---|
| Yes | No |
|---|---|