| Belgium | Draw | Italy |
|---|---|---|
| Belgium | Draw | Italy |
|---|---|---|
| Belgium | The Draw | Italy |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Romelu Lukaku | ||
| Hugo Cuypers | ||
| Francesco Pio Esposito | ||
| Charles De Ketelaere | ||
| Gianluca Scamacca | ||
| Sebastiano Esposito | ||
| Kevin De Bruyne |
| Belgium | Draw | Italy |
|---|---|---|
| Belgium | Handicap Draw | Italy |
|---|---|---|
| Belgium | Handicap Draw | Italy |
|---|---|---|
| Belgium | The Draw | Italy |
|---|---|---|
| Belgium | Draw | Italy |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Belgium | Italy | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|