| Croatia | Draw | Czechia |
|---|---|---|
| Croatia | Draw | Czechia |
|---|---|---|
| Croatia | The Draw | Czechia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Ante Budimir | ||
| Dion Beljo | ||
| Igor Matanovic | ||
| Marin Soticek | ||
| Nikola Vlasic | ||
| Marco Pasalic | ||
| Lovro Majer |
| Croatia | Draw | Czechia |
|---|---|---|
| Croatia | Handicap Draw | Czechia |
|---|---|---|
| Croatia | Handicap Draw | Czechia |
|---|---|---|
| Croatia | The Draw | Czechia |
|---|---|---|
| Croatia | Draw | Czechia |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Croatia | Czechia | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|