| Croatia | Draw | England |
|---|---|---|
| Croatia | Draw | England |
|---|---|---|
| Croatia | The Draw | England |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Harry Kane | ||
| Dominic Calvert-Lewin | ||
| Ante Budimir | ||
| Anthony Gordon | ||
| Jude Bellingham | ||
| Petar Musa | ||
| Morgan Gibbs-White |
| Croatia | Draw | England |
|---|---|---|
| Croatia | Handicap Draw | England |
|---|---|---|
| Croatia | Handicap Draw | England |
|---|---|---|
| Croatia | The Draw | England |
|---|---|---|
| Croatia | Draw | England |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Croatia | England | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|