| Germany | Draw | Netherlands |
|---|---|---|
| Germany | Draw | Netherlands |
|---|---|---|
| Germany | The Draw | Netherlands |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Niclas Fullkrug | ||
| Kai Havertz | ||
| Florian Wirtz | ||
| Donyell Malen | ||
| Cody Gakpo | ||
| Lennart Karl | ||
| Brajan Gruda |
| Germany | Draw | Netherlands |
|---|---|---|
| Germany | Handicap Draw | Netherlands |
|---|---|---|
| Germany | Handicap Draw | Netherlands |
|---|---|---|
| Germany | The Draw | Netherlands |
|---|---|---|
| Germany | Draw | Netherlands |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Germany | Netherlands | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|