| Bosnia | Draw | Romania |
|---|---|---|
| Bosnia | Draw | Romania |
|---|---|---|
| Bosnia | The Draw | Romania |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Haris Tabakovic | ||
| Ermedin Demirovic | ||
| Matej Deket | ||
| Ermin Mahmic | ||
| Samed Bazdar | ||
| Kerim Alajbegovic | ||
| Daniel Birligea |
| Bosnia | Draw | Romania |
|---|---|---|
| Bosnia | Handicap Draw | Romania |
|---|---|---|
| Bosnia | Handicap Draw | Romania |
|---|---|---|
| Bosnia | The Draw | Romania |
|---|---|---|
| Bosnia | Draw | Romania |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Bosnia | Romania | No Goals |
|---|---|---|
| Yes | No |
|---|---|