| Romania | The Draw | Poland |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Robert Lewandowski | ||
| No Goalscorer | - | |
| Karol Swiderski | ||
| Marcel Regula | ||
| Nicola Zalewski | ||
| Dennis Man | ||
| Sebastian Szymanski |
| Romania | Draw | Poland |
|---|---|---|
| Romania | Handicap Draw | Poland |
|---|---|---|
| Romania | Handicap Draw | Poland |
|---|---|---|
| Romania | The Draw | Poland |
|---|---|---|
| Romania | Draw | Poland |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 |
| Romania | Poland | No Goals |
|---|---|---|