| Latvia | Draw | Armenia |
|---|---|---|
| Latvia | Draw | Armenia |
|---|---|---|
| Latvia | The Draw | Armenia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Grant-Leon Ranos | ||
| Artur Gharibyan | ||
| Narek Hovhannisyan | ||
| Vladislavs Gutkovskis | ||
| Roberts Uldrikis | ||
| Artur Miranyan | ||
| No Goalscorer | - |
| Latvia | Draw | Armenia |
|---|---|---|
| Latvia | Handicap Draw | Armenia |
|---|---|---|
| Latvia | Handicap Draw | Armenia |
|---|---|---|
| Latvia | The Draw | Armenia |
|---|---|---|
| Latvia | Draw | Armenia |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Latvia | Armenia | No Goals |
|---|---|---|
| Yes | No |
|---|---|