| Montenegro | Draw | Latvia |
|---|---|---|
| Montenegro | Draw | Latvia |
|---|---|---|
| Montenegro | The Draw | Latvia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Stevan Jovetic | ||
| Aleksa Maras | ||
| Nikola Krstovic | ||
| Milutin Osmajic | ||
| Viktor Djukanovic | ||
| Dusan Vukovic | ||
| Aleksa Latkovic |
| Montenegro | Draw | Latvia |
|---|---|---|
| Montenegro | Handicap Draw | Latvia |
|---|---|---|
| Montenegro | Handicap Draw | Latvia |
|---|---|---|
| Montenegro | The Draw | Latvia |
|---|---|---|
| Montenegro | Draw | Latvia |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Montenegro | Latvia | No Goals |
|---|---|---|
| Yes | No |
|---|---|