| San Marino | Draw | Belarus |
|---|---|---|
| San Marino | Draw | Belarus |
|---|---|---|
| San Marino | The Draw | Belarus |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Trofim Melnichenko | ||
| Vitali Lisakovich | ||
| Timofey Simanenka | ||
| Karen Vardanyan | ||
| Artem Kontsevoy | ||
| Kirill Zinovich | ||
| Valeri Gromyko |
| San Marino | Draw | Belarus |
|---|---|---|
| San Marino | Handicap Draw | Belarus |
|---|---|---|
| San Marino | Handicap Draw | Belarus |
|---|---|---|
| San Marino | The Draw | Belarus |
|---|---|---|
| San Marino | Draw | Belarus |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| San Marino | Belarus | No Goals |
|---|---|---|
| Yes | No |
|---|---|