| CF Montreal | Draw | Vancouver Whitecaps |
|---|---|---|
| CF Montreal | Draw | Vancouver Whitecaps |
|---|---|---|
| CF Montreal | The Draw | Vancouver Whitecaps |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Brian White | ||
| Rayan Elloumi | ||
| Kwasi Poku | ||
| Thomas Muller | ||
| Ryan Gauld | ||
| Prince Owusu | ||
| Bruno Caicedo |
| CF Montreal | Draw | Vancouver Whitecaps |
|---|---|---|
| CF Montreal | Handicap Draw | Vancouver Whitecaps |
|---|---|---|
| CF Montreal | Handicap Draw | Vancouver Whitecaps |
|---|---|---|
| CF Montreal | Draw | Vancouver Whitecaps |
|---|---|---|
| CF Montreal | Draw | Vancouver Whitecaps |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| CF Montreal | Vancouver Whitecaps | No Goals |
|---|---|---|
| Yes | No |
|---|---|