| Charlotte FC | Draw | Houston Dynamo |
|---|---|---|
| Charlotte FC | Draw | Houston Dynamo |
|---|---|---|
| Charlotte FC | The Draw | Houston Dynamo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Idan Toklomati | ||
| Archie Goodwin | ||
| Liel Abada | ||
| Pep Biel | ||
| Guilherme | ||
| Allan Saint-Maximin | ||
| Duncan McGuire |
| Charlotte FC | Draw | Houston Dynamo |
|---|---|---|
| Charlotte FC | Handicap Draw | Houston Dynamo |
|---|---|---|
| Charlotte FC | Handicap Draw | Houston Dynamo |
|---|---|---|
| Charlotte FC | Draw | Houston Dynamo |
|---|---|---|
| Charlotte FC | Draw | Houston Dynamo |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Charlotte FC | Houston Dynamo | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|