| Chicago Fire | Draw | Columbus |
|---|---|---|
| Chicago Fire | Draw | Columbus |
|---|---|---|
| Chicago Fire | The Draw | Columbus |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Robert Lewandowski | ||
| Maren Haile-Selassie | ||
| Jamal Thiare | ||
| Gonzalo Tapia | ||
| Dean Boltz | ||
| Josef Martinez | ||
| Johan Gomez |
| Chicago Fire | Draw | Columbus |
|---|---|---|
| Chicago Fire | Handicap Draw | Columbus |
|---|---|---|
| Chicago Fire | Handicap Draw | Columbus |
|---|---|---|
| Chicago Fire | Draw | Columbus |
|---|---|---|
| Chicago Fire | Draw | Columbus |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Chicago Fire | Columbus | No Goals |
|---|---|---|
| Yes | No |
|---|---|