| Chicago Fire | Draw | New England Revolution |
|---|---|---|
| Chicago Fire | Draw | New England Revolution |
|---|---|---|
| Chicago Fire | The Draw | New England Revolution |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Robert Lewandowski | ||
| Philip Zinckernagel | ||
| Robin Lod | ||
| Dor Turgeman | ||
| Daniel Gazdag | ||
| Wilson Harris | ||
| Carles Gil |
| Chicago Fire | Draw | New England Revolution |
|---|---|---|
| Chicago Fire | Handicap Draw | New England Revolution |
|---|---|---|
| Chicago Fire | Handicap Draw | New England Revolution |
|---|---|---|
| Chicago Fire | The Draw | New England Revolution |
|---|---|---|
| Chicago Fire | Draw | New England Revolution |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Chicago Fire | New England Revolution | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|