| Inter Miami CF | Draw | Charlotte FC |
|---|---|---|
| Inter Miami CF | Draw | Charlotte FC |
|---|---|---|
| Inter Miami CF | The Draw | Charlotte FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Lionel Messi | ||
| Luis Suarez | ||
| German Berterame | ||
| Riquelme Fillipi | ||
| Daniel Pinter | ||
| Preston Plambeck | ||
| Idan Toklomati |
| Inter Miami CF | Draw | Charlotte FC |
|---|---|---|
| Inter Miami CF | Handicap Draw | Charlotte FC |
|---|---|---|
| Inter Miami CF | Handicap Draw | Charlotte FC |
|---|---|---|
| Inter Miami CF | Draw | Charlotte FC |
|---|---|---|
| Inter Miami CF | Draw | Charlotte FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Inter Miami CF | Charlotte FC | No Goals |
|---|---|---|
| Yes | No |
|---|---|