| Los Angeles FC | Draw | Austin FC |
|---|---|---|
| Los Angeles FC | Draw | Austin FC |
|---|---|---|
| Los Angeles FC | The Draw | Austin FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Denis Bouanga | ||
| Jeremy Ebobisse | ||
| Son Heung-Min | ||
| Thayllon | ||
| Leo Walta | ||
| Armindo Sieb | ||
| Tyler Boyd |
| Los Angeles FC | Draw | Austin FC |
|---|---|---|
| Los Angeles FC | Handicap Draw | Austin FC |
|---|---|---|
| Los Angeles FC | Handicap Draw | Austin FC |
|---|---|---|
| Los Angeles FC | The Draw | Austin FC |
|---|---|---|
| Los Angeles FC | Draw | Austin FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Los Angeles FC | Austin FC | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target |
| Yes | No |
|---|---|