| Minnesota Utd | Draw | San Jose Earthquakes |
|---|---|---|
| Minnesota Utd | Draw | San Jose Earthquakes |
|---|---|---|
| Minnesota Utd | The Draw | San Jose Earthquakes |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Kelvin Yeboah | ||
| Marcus Caldeira | ||
| Maurice Malone | ||
| Joaquin Pereyra | ||
| Preston Judd | ||
| Tomas Chancalay | ||
| Aziel Jackson |
| Minnesota Utd | Draw | San Jose Earthquakes |
|---|---|---|
| Minnesota Utd | Handicap Draw | San Jose Earthquakes |
|---|---|---|
| Minnesota Utd | Handicap Draw | San Jose Earthquakes |
|---|---|---|
| Minnesota Utd | Draw | San Jose Earthquakes |
|---|---|---|
| Minnesota Utd | Draw | San Jose Earthquakes |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Minnesota Utd | San Jose Earthquakes | No Goals |
|---|---|---|
| Yes | No |
|---|---|