| Nashville SC | Draw | Orlando City |
|---|---|---|
| Nashville SC | Draw | Orlando City |
|---|---|---|
| Nashville SC | The Draw | Orlando City |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Nashville SC | Draw | Orlando City |
|---|---|---|
| Nashville SC | Handicap Draw | Orlando City |
|---|---|---|
| Nashville SC | Handicap Draw | Orlando City |
|---|---|---|
| Nashville SC | Draw | Orlando City |
|---|---|---|
| Nashville SC | Draw | Orlando City |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Nashville SC | Orlando City | No Goals |
|---|---|---|
| Yes | No |
|---|---|